Formulas of normal and high fat diet (HFD) mice used in this study
Normal pellet diets (g/kg diet) | High fat diets (g/kg diet)* | |
---|---|---|
Ingredient | ||
Casein | 200 | 200 |
L-Cystein | 3 | 3 |
Corn starch | 150 | 72.8 |
Sucrose | 500 | 172.8 |
Cellulose | 50 | 50 |
Soybean oil | 50 | 25 |
Lard | 0 | 177.5 |
Mineral mixture | 35 | 10 |
Vitamin mixture | 10 | 10 |
Choline bitartrate | 2 | 2 |
Protein (% kcal/kg) | 13.3 | 20 |
Carbohydrate (% kcal/kg) | 47.4 | 35 |
Fiber (% kcal/kg) | 8.0 | 8.0 |
45%Kcal/Fat pellet diets (D12451; Diet research, PA, USA) were used as high fat diet (HFD) and normal rodents pellet diet (Super-feed Co., Korea) were used as normal diets