Effect of MYE (mulberry leaf + yacon tuber) on total body fat, protein and DNA concentration in normal and high-fat diet-fed rats
Treatment group | Body fat (g) | Body protein (mg/dL) | DNA conc. (μg) |
---|---|---|---|
G1 | 39.0±6.4 | 68.7±3.4 | 396.6±34 |
G2 | 55.3±5.1 |
67.5±3.3 | 427.3±67 |
G3 | 45.2±5.8 |
65.3±6.41 | 451.3±71 |
G4 | 49.2±5.9 | 66.3±3.4 | 449.3±49 |
G5 | 40.5±2.6 |
67.9±2.5 | 469.1±48 |
G6 | 40.1±1.9 |
65.3±3.3 | 463.2±65 |
BAT, brown adipose tissue; G1, Normal; G2, High-fat diet (HFD) alone; G3, HFD+HCA (hydroxycitric acid); G4, HFD + 1% MYE (mulberry leaf + yacon); G5, HFD + 3% MYE(mulberry leaf + yacon); G6, HFD + 5% MYE (mulberry leaf + yacon). Each value represents the mean ± S.D. (n = 10 per group)
aSignificantly different from normal (