Effect of MLYT (mulberry leaf + yacon) on liver function in high-fat diet-fed rats
Group | T. protein (g/dL) | Albumin(mg/dL) | ALP(IU/L) | ALT(IU/L) | AST(IU/L) |
---|---|---|---|---|---|
G1 | 6.6±0.5 | 3.4±0.3 | 113.4±19.3 | 38.2±6.7 | 124.2±21.0 |
G2 | 5.7±0.4 | 2.9±0.2 | 126.2±20.3 | 48.4±7.5 | 156.7±20.4 |
G3 | 6.1±0.5 | 3.3±0.3 | 119.5±16.7 | 38.6±4.9 | 126.3±21.3 |
G4 | 6.2±0.6 | 3.4±0.4 | 101.3±21.5 | 39.5±7.5 | 115.6±26.1 |
G5 | 6.5±0.6 | 3.4±0.3 | 112.4±15.9 | 36.5±5.4 | 125.4±19.2 |
G6 | 6.5±0.6 | 3.4±0.3 | 116.4±18.7 | 40.3±5.5 | 126.1±23.9 |
T. protein, total protein; ALP, alkaline phosphatase; ALT, alanine transaminase; AST, aspartate transaminase. aSignificantly different from normal (