Biomedical Science Letters

eISSN 2288-7415

Table. 4.

Effect of MLYT (mulberry leaf + yacon) on serum lipids in high-fat diet-fed rats

Group GLU(mg/dL) T. Cho(mg/dL) TG(mg/dL) HDL-C(mg/dL) LDL-C(mg/dL) PL(mg/dL)
G1 109.2±11.2 75.6±4.9 77.4±5.7 53.4±4.8 17.3±1.7 11.7±1.1
G2 139.8±13.4a 106.6±17.4a 134.5±26.3b 37.4±3.7b 66.4±11.3b 58.9±4.7b
G3 119.5±11.3c 92.6±11.6 96.4±7.8b,d 29.2±4.2b,c 35.3±2.7b,d 46.5±6.2b
G4 109.0±14.5c 113.4±10.5a 98.4±8.5 44.5±7.4 44.5±5.1b,c 55.3±3.1b
G5 104.7±9.9c 95.3±8.4c 85.7±7.9c 35.3±2.1b 45.3±6.9b,c 58.6±6.3b
G6 117.2±11.4c 89.3±5.8c 85.3±7.4c 38.6±4.8b,c 39.3±5.9b,c 59.4±6.4b

GLU, glucose; T-Cho, total cholesterol; TG, triglycerides; HDL, high-density lipoproteins; LDL, low-density lipoproteins; PL, phospholipids.a,bSignificantly different from normal (P<0.05, P<0.01). c,dSignificantly different from HFD alone (P<0.05, P<0.01)

Biomed Sci Letters 2020;26:101-8 https://doi.org/10.15616/BSL.2020.26.2.101
© 2020 Biomed Sci Letters