Composition ofthe experimental animals
Group | Treatment | Animals (strain) | Number |
---|---|---|---|
G1 | Normal | Rats (male, SD) | 10 |
G2 | HFD | Rats (male, SD) | 10 |
G3 | HFD + HCA | Rats (male, SD) | 10 |
G4 | HFD + 1% MLYT | Rats (male, SD) | 10 |
G5 | HFD + 3% MLYT | Rats (male, SD) | 10 |
G6 | HFD + 5% MLYT | Rats (male, SD) | 10 |
HFD: High-fat diet, HCA: hydroxy citric acid, MLYT: mulberry leaf + yacon