Correlation between ZEB1 and TERC expression. The correlation between ZEB1 and TERC expression was analyzed using the TIMER database
Cancer type | R | |
---|---|---|
Adrenocortical carcinoma | -0.10 | 0.389 |
Bladder urothelial carcinoma | -0.05 | 0.301 |
Breast invasive carcinoma | -0.17 | 0.000 |
Cervical squamous cell carcinoma and endocervical adenocarcinoma | -0.09 | 0.121 |
Cholangiocarcinoma | 0.44 | 0.007 |
Colon adenocarcinoma | -0.16 | 0.001 |
Lymphoid neoplasm diffuse large B-cell Lymphoma | -0.24 | 0.107 |
Esophageal carcinoma | 0.03 | 0.727 |
Glioblastoma multiforme | -0.05 | 0.575 |
Head and neck squamous cell carcinoma | 0.01 | 0.822 |
Kidney Chromophobe | 0.08 | 0.511 |
Kidney renal clear cell carcinoma | -0.09 | 0.048 |
Kidney renal papillary cell carcinoma | -0.13 | 0.033 |
Brain lower grade glioma | -0.14 | 0.001 |
Liver hepatocellular carcinoma | 0.01 | 0.805 |
Lung adenocarcinoma | -0.12 | 0.008 |
Lung squamous cell carcinoma | -0.07 | 0.097 |
Mesothelioma | -0.13 | 0.225 |
Ovarian serous cystadenocarcinoma | -0.13 | 0.019 |
Pancreatic adenocarcinoma | -0.13 | 0.084 |
Pheochromocytoma and Paraganglioma | -0.08 | 0.257 |
Prostate adenocarcinoma | -0.13 | 0.004 |
Rectum adenocarcinoma | -0.42 | 0.000 |
Sarcoma | 0.01 | 0.817 |
Skin cutaneous melanoma | 0.04 | 0.364 |
Stomach adenocarcinoma | -0.20 | 0.000 |
Testicular germ cell tumors | -0.34 | 0.000 |
Thyroid carcinoma | -0.03 | 0.502 |
Thymoma | 0.12 | 0.200 |
Uterine corpus endometrial carcinoma | -0.04 | 0.336 |
Uterine carcinosarcoma | 0.17 | 0.198 |
Uveal melanoma | -0.11 | 0.316 |
Bold values indicate