Comparison among general characteristics of AZ, Janssen, Pfizer, Moderna and Novavax vaccine
Manufacturer | Oxford-AstraZeneca vaccine | Janssen vaccine | Pfizer vaccine | Moderna vaccine | Novavax vaccine |
---|---|---|---|---|---|
Trade name | Covishield or Vaxzevria | Jcovden | Comirnaty | Spikevax | Covovax or Nuvaxovid |
Code name | AZD1222 (ChAdOx1-S) | JNJ-78436735 (Ad26.COV2-S) | BNT162 | mRNA-1273 | NVX-CoV2373 |
Platform | Viral vector | Viral vector | mRNA | mRNA | Protein recombinant |
Age for vaccination | 18 years and older | 18 years and older | 12 years and older | 18 years and older | 18 years and older |
Composition | Multidose vial | Multidose vial | Multidose vial | Multidose vial | Prefilled syringe |
Number doses/interval dose | 2/8~12 weeks | 1 | 2/21 days | 2/28 days | 2/21 days |
Dose volume/site | 0.5 mL/IM | 0.5 mL/IM | dilute 0.3 mL/IM | 0.5 mL/IM | 0.5 mL/IM |
Storage temperature/period | 2~8℃/6 months | -25 ~ -15℃/24 months | -90 ~ -60℃/6 months | -25 ~ -15℃/7 months | 2~8℃/5 months |
Distribution temperature/period | 2~8℃/6 months | 2~8℃/3 months | -90 ~ -60℃/6 months or 2~8℃/31 days | 2~8℃/30 days | 2~8℃/5 months |
Expiry date after opening | ~30℃/6 hours | 2~8℃/6 hours, 9~25℃/3 hours | 2~25℃/6 hours after dilution | 2~25℃/6 hours | 2~8℃ |
Data from Korea Disease Control and Prevention Agency
Abbreviation: AZ, Oxford/AstraZeneca; IM, intramuscular injection; modRNA, nucleoside-modified mRNA