The association between osteoarthritis and chewing difficulty
Variables | Arthritis | |||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | ||||
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Chewing difficulty | ||||||
No | 1.00 | 1.00 | 1.00 | |||
Yes | 2.02 | 1.62~2.52 |
1.61 | 1.25~2.07 |
2.62 | 1.74~3.94 |
OR: Odds ratio, 95% CI: 95% Confidence interval, *
Model 1: Unadjusted model
Model 2: Adjusted by sex and age
Model 3: Adjusted by sex, age, income, education, alcohol consumption, smoking