Classification of tumor markers by cancer types
Cancer types | Tumor markers |
---|---|
Esophegeal | SCC |
Stomach | CEA, STN, CA19-9 |
Colorectal | CEA, CA19-9, CA125, NCC-ST-439, STN, SLX |
Liver | AFP, PIVKA-II, AFP-L3 |
Pancreatic | CA19-9, CEA, SLX, CA125, NCC-ST-439, SLX, STN |
Lung | CEA, CA125, SLX, SCC, CYFRA 21-1, NSE, ProGRP |
Breast | CA15-3, BCA 225, NCC-ST-439, HER2 |
Cervical | SCC, CA125 |
Ovary | CA125, AFP |
Prostate | PSA, Ratio of free-PSA/total-PSA |
STN: Sialyl-Tn antigen, NCC-ST-439: Nation Cancer Center Stomach-439, SLX: Sialy SSEA-1 antigen, BCA225: Breast Cancer Antigen 225