Biomedical Science Letters

eISSN 2288-7415

Table. 3.

Analysis of the prevalence of seven types of HR-HPV according to age distribution

Age Cases HR-HPV
16 18 31 33 45 52 58
20~29 68 14 5 10 - 5 23 11
30~39 108 14 16 13 3 2 42 18
40~49 60 15 4 7 2 3 22 7
50~59 46 12 2 3 2 2 19 6
60~69 22 6 1 3 2 - 8 2
≥ 70 6 2 - 1 2 - - 1
Total 310 63 28 37 11 12 114 45
Biomed Sci Letters 2022;28:229-36 https://doi.org/10.15616/BSL.2022.28.4.229
© 2022 Biomed Sci Letters