Biomedical Science Letters

eISSN 2288-7415

Table. 1.

General characteristics of the study population

All subjects
(n = 2,484)
Men
(n = 1,608)
Women
(n = 876)
Mean ± SD Mean ± SD Mean ± SD
Age, year 50.2±9.4 50.0±9.5 50.7±9.1
Weight, kg 66.7±11.3 71.9±9.5 57.2±7.3
Waist circumference, cm 82.1±9.0 86.2±7.3 76.9±8.2
Body mass index, kg/m2 24.1±2.9 24.7±2.7 22.9±2.9
Fasting blood sugar, mg/Dl 94.6±19.7 96.7±21.2 90.6±16.0
Systolic blood pressure, mmHg 119.4±13.3 121.3±12.8 115.9±13.7
Diastolic blood pressure, mmHg 78.7±10.7 80.9±10.4 74.6±10.2
HDL-C, mg/dL 52.0±12.3 48.8±10.8 57.8±12.8
LDL-C, mg/dL 119.2±30.1 120.5±29.4 116.8±31.2
Triglycerides, mg/dL 134.8±82.5 151.8±90.2 103.5±53.4
% % %
Smoking status Ex 25.2 37.6 2.0
Current 28.2 41.2 4.0
Hypertension* 16.4 18.4 12.9
Family history of hypertension 23.5 21.5 27.3

Abbreviations: SD, standard deviation; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol

*Hypertension was defined as systolic blood pressure ≥140 mmHg or diastolic blood pressure ≥90 mmHg, or medication

Biomed Sci Letters 2022;28:284-9 https://doi.org/10.15616/BSL.2022.28.4.284
© 2022 Biomed Sci Letters