Odds ratios (OR) of the family history for hypertension in strata of median BMI, median age, and median fasting blood sugar in Korean population (
Subjects | FHH | Normal | Hypertension |
|||
---|---|---|---|---|---|---|
N (%) | N (%) | ORa (95% CI) | ||||
BMI<23.98 | No | 866 (77.8) | 90 (69.2) | 1.00 (reference) | ||
Yes | 247 (22.2) | 40 (30.8) | 2.15 (1.40~3.28) | <0.001 | ||
BMI>=23.98 | No | 761 (79.0) | 183 (65.8) | 1.00 (reference) | ||
Yes | 202 (21.0) | 95 (34.2) | 2.34 (1.71~3.20) | <0.001 | ||
FBS<91 | No | 816 (76.1) | 92 (64.3) | 1.00 (reference) | ||
Yes | 257 (23.9) | 51 (35.7) | 2.28 (1.54~3.39) | <0.001 | ||
FBS>=91 | No | 811 (80.9) | 181 (68.3) | 1.00 (reference) | ||
Yes | 192 (19.1) | 84 (31.7) | 2.44 (1.76~3.37) | <0.001 | ||
FBS>=120 | No | 90 (86.5) | 32 (66.7) | 1.00 (reference) | ||
Yes | 16 (13.5) | 16 (33.3) | 4.44 (1.81~10.9) | 0.001 | ||
Age<50 | No | 849 (75.1) | 63 (62.4) | 1.00 (reference) | ||
Yes | 281 (24.9) | 38 (37.6) | 1.93 (1.25~2.97) | <0.001 | ||
Age>=50 | No | 778 (82.2) | 210 (68.4) | 1.00 (reference) | ||
Yes | 168 (17.8) | 97 (31.6) | 2.55 (1.88~3.46) | <0.001 | ||
Age>=57 | No | 367 (86.2) | 128 (69.2) | 1.00 (reference) | ||
Yes | 59 (13.9) | 57 (30.8) | 3.25 (2.11~5.01) | <0.001 |
aAdjusted for age and sex
*Hypertension was defined as systolic blood pressure ≥140 mmHg or diastolic blood pressure ≥90 mmHg, or medication