Biomedical Science Letters

eISSN 2288-7415

Table. 1.

Distribution of strains according to the duration of masks worn

Microorganism 1st day, n 2nd day, n 3rd day, n Total, n (%)
Staphylococcus epidermidis 10 3 - 13 (21)
Staphylococcus hominis 1 - 1 2 (3.2)
Staphylococcus aureus 7 3 4 14 (22.6)
Staphylococcus capitis - 1 - 1 (1.6)
Staphylococcus warneri - 1 - 1 (1.6)
Staphylococcus spp. 1 - - 1 (1.6)
Cutibacterium acnes 1 - - 1 (1.6)
Micrococcus luteus 1 - 1 2 (3.2)
Lysinibacillus sp - 2 - 2 (3.2)
Bacillus velezensis - 4 3 7 (11.3)
Bacillus subtillis - 1 - 1 (1.6)
Bacillus amyloliquefaciens - 5 - 5 (8.1)
Bacillus atrophaeus - - 1 1 (1.6)
Bacillus licheniformis - - 1 1 (1.6)
Bacillus cereus - - 1 1 (1.6)
Bacillus tequilensis - - 1 1 (1.6)
Bacillus spp. 6 2 - 8 (13)
Total, n (%) 27 (43.5) 22 (35.5) 13 (21) 62 (100)
Biomed Sci Letters 2022;28:317-21 https://doi.org/10.15616/BSL.2022.28.4.317
© 2022 Biomed Sci Letters