The changes of cerebral blood flow velocity after smoking
Before smoking | After smoking | Difference (%) | P-value | |
---|---|---|---|---|
MCA (n=8) | ||||
PSV (cm/s) | 109.1±20.8 | 92.3±12.0 | -15.3 | 0.00 |
MV (cm/s) | 63.0±14.9 | 55.7±8.7 | -11.5 | 0.02 |
PI | 0.91±0.28 | 0.80±0.21 | -12.0 | 0.03 |
RI | 0.65±0.21 | 0.54±0.17 | -16.9 | 0.00 |
ACA (n=8) | ||||
PSV (cm/s) | 73.5±13.8 | 65.5±10.9 | -10.8 | 0.01 |
MV (cm/s) | 32.8±8.1 | 30.1±6.0 | -8.2 | 0.01 |
PI | 1.04±0.17 | 0.95±0.09 | -8.6 | 0.02 |
RI | 0.67±0.18 | 0.62±0.12 | -7.4 | 0.04 |
PCA (n=8) | ||||
PSV (cm/s) | 63.6±11.0 | 59.8±8.7 | -5.9 | 0.06 |
MV (cm/s) | 42.6±7.3 | 41.1±5.0 | -3.5 | 0.15 |
PI | 1.04±0.18 | 0.99±0.07 | -4.8 | 0.07 |
RI | 0.66±0.10 | 0.63±0.08 | -4.5 | 0.09 |
Wilcoxon test was used. All parameters are expressed as mean ± SD. PSV, peak systolic velocity; MV, mean velocity; PI, pulsatility index; RI, resistance index; ACA, the anterior cerebral artery; MCA, the middle cerebral artery; PCA, the posterior cerebral artery