The correlation of blood flow change and depression score
Depression scoré correlation coefficient | Spearman's P value | |
---|---|---|
MCA (n=8) | ||
PSV | -0.58 | 0.01 |
MV | -0.60 | 0.02 |
PI | -0.61 | 0.00 |
RI | -0.54 | 0.01 |
ACA (n=8) | ||
PSV | -0.81 | 0.00 |
MV | -0.77 | 0.00 |
PI | -0.72 | 0.00 |
RI | -0.82 | 0.00 |
PCA (n=8) | ||
PSV | -0.32 | 0.12 |
MV | -0.29 | 0.09 |
PI | -0.35 | 0.10 |
RI | -0.45 | 0.08 |
PSV, peak systolic velocity; MV, mean velocity; PI, pulsatility index; RI, resistance index; ACA, the anterior cerebral artery; MCA, the middle cerebral artery; PCA, the posterior cerebral artery