Anti-microbial effect of DBEE, MAEE, and TEEE against E. coli and S. aureus
Strain | Agent | Treatment conc. (mg/mL) | Inhibition zone diameter (mm) | t / F | P |
---|---|---|---|---|---|
E. coli | DBEE | 100 | 9.34±0.75a | 42.351 | <0.001 |
250 | 12.05±0.89b | ||||
500 | 14.70±0.43c | ||||
MAEE | 100 | 13.97±1.07a | 34.970 | <0.001 | |
250 | 17.40±0.44b | ||||
500 | 19.01±0.60c | ||||
TEEE | 100 | 10.18±0.47a | 226.990 | <0.001 | |
250 | 13.81±0.36b | ||||
500 | 16.61±0.25c | ||||
S. aureus | DBEE | 100 | 16.58±0.51a | 41.514 | <0.001 |
250 | 18.96±0.84b | ||||
500 | 20.95±0.27c | ||||
MAEE | 100 | 14.16±1.64a | 38.120 | <0.001 | |
250 | 18.69±0.50b | ||||
500 | 21.76±0.72c | ||||
TEEE | 100 | 17.30±0.65a | 17.963 | 0.003 | |
250 | 21.75±5.67a | ||||
500 | 33.09±0.82b |
Values with the same letter are not significant different by Duncan multiple range test (***P<0.001)