Effects of SAM on mechanical allodynia in adjuvant-induced SD rats
Experimental | Withdrawal threshold (g) | |||||||
---|---|---|---|---|---|---|---|---|
Groups | 0 day | 1 days | 2 days | 3 days | 4 days | 5 days | 6 days | |
Control (n=12) | 18.94±5.01 | 18.01±2.59 | 17.40±3.08 | 17.29±3.07 | 18.27±4.10 | 17.85±3.60 | 17.68±3.71 | |
CFA (n=12) | 7.71±1.20 | 7.58±0.81 | 7.29±0.77 | 7.55±0.81 | 7.01±0.72 | 6.30±0.89 | 6.07±0.91 | |
SAM 0.05 mg/kg (n=12) | 7.91±1.11 | 7.90±1.00 | 8.58±2.57 | 11.21±2.02* | 11.87±0.99 | 12.50±1.20** | 12.68±0.70** | |
SAM 0.2 mg/kg (n=12) | 7.70±0.60 | 8.19±1.18 | 10.80±0.88* | 11.90±1.95** | 12.70±1.58** | 13.09±1.51** | 14.50±1.81** | |
SAM 0.8 mg/kg (n=12) | 7.40±1.24 | 10.01±2.58* | 13.45±1.62** | 14.08±1.30** | 15.10±1.55** | 16.80±1.44** | 17.61±0.97** |
Abbreviations: SAM, Syneilesis aconitifolia Maxim.; CFA, Complete Freund’s adjuvant group. Each point represents the mean ± SEM. *P<0.05, **P<0.01 compared with the CFA group