Effects of SAM on cold and heat allodynia in adjuvant-induced SD rats
Experimental | Duration of withdrawal responses (sec) | |||||||
---|---|---|---|---|---|---|---|---|
Groups | 0 day | 1 days | 2 days | 3 days | 4 days | 5 days | 6 days | |
Control (n=12) | 80.51±4.70 | 82.10±4.80 | 80.58±4.11 | 82.10±3.03 | 84.10±5.05 | 80.56±4.08 | 82.09±5.01 | |
CFA (n=12) | 61.01±5.62 | 60.18±5.10 | 63.11±6.09 | 62.17±5.95 | 61.00±3.13 | 62.18±4.01 | 63.81±5.02 | |
SAM 0.05 mg/kg (n=12) | 62.10±3.08 | 65.07±5.10 | 65.19±5.55 | 66.04±5.90 | 72.18±4.20* | 75.10±3.82* | 74.01±2.98* | |
SAM 0.2 mg/kg (n=12) | 60.77±5.61 | 64.10±3.70 | 64.98±3.51 | 65.81±2.77 | 73.00±3.25* | 77.10±2.60* | 78.05±3.01** | |
SAM 0.8 mg/kg (n=12) | 63.52±5.11 | 66.10±5.09 | 71.22±3.03* | 73.08±2.27* | 77.19±2.08** | 79.90±3.66** | 81.08±4.11** |
Abbreviations: SAM, Syneilesis aconitifolia Maxim.; CFA, Complete Freund’s adjuvant group. Each point represents the mean ± SEM. *P<0.05, **P<0.01 compared with the CFA group