Biomedical Science Letters

eISSN 2288-7415

Table. 3.

Frequency of consuming each type of alcoholic beverage (3,753 women)

Variables Makgeolli
N (%)
Beer
N (%)
Cheongju
N (%)
Wine
N (%)
Soju
N (%)
Strong spirits
N (%)
Women
Non-drinking 3,679 (98.03) 3,273 (87.21) 3,718 (99.07) 3,668 (97.74) 3,081 (82.09) 3,720 (99.12)
Drinking 74 (1.97) 480 (12.79) 35 (0.93) 85 (2.26) 672 (17.91) 33 (0.88)
Frequency of alcohol consumption
Once a month 53 (71.62) 214 (44.58) 17 (48.57) 52 (61.17) 249 (37.05) 19 (57.58)
2-3 times a month 7 (9.46) 136 (28.33) 8 (22.85) 13 (15.29) 205 (30.50) 8 (24.24)
Once a week 9 (12.16) 68 (14.17) 4 (11.43) 7 (8.24) 87 (12.95) 2 (6.06)
2-3 times a week 3 (4.06) 48 (10.00) 4 (11.43) 7 (8.24) 95 (14.14) 2 (6.06)
4-6 times a week 1 (1.35) 6 (1.25) 1 (2.86) 3 (3.53) 24 (3.57) 1 (3.03)
More than 7 times a week 1 (1.35) 8 (1.67) 1 (2.86) 3 (3.53) 12 (1.79) 1 (3.03)
Biomed Sci Letters 2023;29:159-67 https://doi.org/10.15616/BSL.2023.29.3.159
© 2023 Biomed Sci Letters