Linear regression analysis between three phenotypes and fasting blood sugar
Phenotype | Effect size (mg/dL) | Standard error | P-value |
---|---|---|---|
Body mass index, kg/m2 | 0.13 | 0.09 | <0.001 |
GGT, IU/L | 0.12 | 0.00 | <0.001 |
AST, IU/L | 0.07 | 0.02 | <0.001 |
ALT, IU/L | 0.12 | 0.01 | <0.001 |
Triglycerides, mg/dL | 0.16 | 0.00 | <0.001 |
Total cholesterol, mg/dL | 0.17 | 0.01 | <0.001 |
HDL-cholesterol, mg/dL | -0.03 | 0.03 | 0.008 |
Amount of alcohol, g/day | 0.1 | 0.02 | <0.001 |
Estimated effect size (β) and P-values in the multiple linear regression model considered age and sex
*Significant of P<0.05