The risk of developing type 2 diabetes in relation to alcohol consumption
Variable | N (%) | OR |
P-value |
---|---|---|---|
Men | |||
Non-drinking | 644 (20.88%) | 1 (reference) | |
Low-drinking (<5 g/day) | 485 (15.73%) | 1.00 (0.66~1.52) | 0.999 |
Moderate-drinking (5~30 g/day) | 1,217 (39.46%) | 0.96 (0.69~1.35) | 0.832 |
High-drinking (≥30 g/day) | 738 (23.93%) | 1.41 (0.99~2.02) | 0.058 |
WHO guideline†† | |||
<60 g/day | 3,105 (91.06%) | 1 (reference) | |
≥60 g/day | 305 (8.94%) | 1.23 (0.84~1.80) | 0.281 |
Women | |||
Non-drinking | 2,710 (74.61%) | 1 (reference) | |
Low-drinking (<5 g/day) | 671 (18.48%) | 0.67 (0.45~0.99) | 0.045 |
Moderate-drinking (5~30 g/day) | 220 (6.06%) | 0.42 (0.18~0.96) | 0.039 |
High-drinking (≥30 g/day) | 31 (0.85%) | 2.97 (1.08~8.14) | 0.034 |
WHO guideline | |||
<40 g/day | 3,731 (99.41%) | 1 (reference) | |
≥40 g/day | 22 (0.59%) | 5.48 (1.92~15.62) | 0.001 |
CI, confidence interval; OR, odds ratios
Adjusted for age and body mass index
*Significant of P<0.05
†Diabetes was defined as fasting blood sugar ≥ 126 mg/dL or medication or diagnosis
††Risky amount of alcohol according to WHO guideline