General characteristics of the study population
Subjects | All | Men | Women | |
---|---|---|---|---|
Variable | 7,163 | 3,410 | 3,753 | |
Mean ± SD | Mean ± SD | Mean ± SD | ||
Age, year | 51.47±8.78 | 50.82±8.57 | 52.06±8.93 | |
Body mass index, kg/m2 | 24.60±3.08 | 24.31±2.87 | 24.86±3.24 | |
GGT, IU/L | 35.11±62.88 | 52.60±84.52 | 19.22±22.96 | |
AST, IU/L | 29.61±17.80 | 32.26±22.29 | 27.20±11.89 | |
ALT, IU/L | 28.21±27.12 | 33.75±35.12 | 23.17±15.17 | |
Triglycerides, mg/dL | 161.54±103.75 | 176.89±117.27 | 147.59±87.43 | |
Total cholesterol, mg/dL | 192.60±36.17 | 193.62±36.23 | 191.67±36.10 | |
HDL-cholesterol, mg/dL | 44.72±10.04 | 43.45±9.76 | 45.88±10.15 | |
Fasting blood sugar, mg/dL | 87.91±22.41 | 90.99±24.60 | 85.08±19.76 | |
Diabetes |
8.60% | 9.80% | 7.51% | |
Drinking status, % | ||||
Non-drinking | 46.82% | 18.89% | 72.21% | |
Ex-drinking | 6.24% | 9.56% | 3.22% | |
Current-drinking | 46.94% | 71.55% | 24.57% | |
Amount of alcohol, g/day | 21.07±28.56 | 26.83±30.85 | 5.84±11.67 |
AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase; HDL, high density lipoprotein
†Diabetes was defined as fasting blood sugar ≥ 126 mg/dL or medication or diagnosis