Effects of fermented samultangextracton CD19, CD3, CD56 changes in mouse with immunsuppression induced by cyclophosphamide
Group | CD3 | CD19 | CD56 |
---|---|---|---|
NC | 540.7±70.5 | 1245.2±233.3 | 34.3±6.5 |
I | 390.13±9.07 | 785.2±98.4 | 24.5±2.8 |
PC | 401.0±18.0 | 794.3±217.7 | 30.4±2.3 |
BL | 451.9±62.3 | 864.8±126.0 | 28.3±2.0 |
BM | 451.9±62.3 | 751.2±39.8 | 28.1±0.7 |
BH | 537.3±47.2* | 996.4±77.8 | 36.3±3.2* |
Notes on group designation at the same as Fig. 2. Data are shown as mean ± SE (n=7). Significant difference from I group by Student's t-test: *P<0.05