Effects of fermented samultang extracton immunoglobulin A, immunoglobulin M, immunoglobulin G changes in mouse with immunsuppression induced by cyclophosphamide
Group | IgA | IgG | IgM |
---|---|---|---|
NC | 480.3±53.5 | 1258.1±180.6 | 189.7±28.1 |
I | 47.6±28.2# | 645.6±85.2 | 176.6±37.7# |
PC | 144±90.7 | 490.8±165.6 | 98.6±56.3 |
BL | 115.9±44.5 | 713.8±97.7 | 146.9±58.4 |
BM | 372.1±70.6* | 785.5±161.7 | 166.5±31.7 |
BH | 220.1±86.6* | 788.2±186.5 | 192.4±42.5 |
Notes on group designation at the same as Fig. 2. Data are shown as mean ± SE (n=7). Significant difference from Normal group by Student's t-test: #P<0.05. Significant difference from I group by Student's t-test: *P<0.05