Viability and overgrowth tests after storage at refrigerated and room temperature (The solid type with charcoal)
Organism | Type | Recovery at concentration of |
|||||
---|---|---|---|---|---|---|---|
105 CFU/mL at (h) | 104 CFU/mL at (h) | 103 CFU/mL at (h) | |||||
5 min | 24 hr, 48 hr | 5 min | 24 hr, 48 hr | 5 min | 24 hr, 48 hr | ||
RT | 4℃ | RT | 4℃ | RT | 4℃ | ||
Aerobic, facultative anaerobic bacteria | |||||||
P. aeruginosa | A | 907 | 819 | 160 | 157 | 14 | 13 |
B | 820 | 764 | 152 | 150 | 13 | 12 | |
S. pyogenes | A | 327 | 252 | 30 | 24 | 3 | 3 |
B | 350 | 273 | 44 | 26 | 4 | 2 | |
S. pneumoniae | A | 809 | 837 | 104 | 112 | 9 | 9 |
B | 937 | 854 | 122 | 115 | 10 | 9 | |
H. influenzae | A | 1525 | 1400 | 221 | 184 | 18 | 18 |
B | 1413 | 1418 | 180 | 196 | 20 | 19 | |
Anaerobic bacteria | |||||||
B. fragilis | A | 1545 | 1450 | 329 | 294 | 32 | 29 |
B | 1522 | 1360 | 322 | 296 | 31 | 28 | |
P. anaerobius | A | 1530 | 1521 | 247 | 240 | 26 | 24 |
B | 1490 | 1571 | 243 | 254 | 26 | 26 | |
F. nucleatum | A | 1282 | 1135 | 251 | 211 | 23 | 21 |
B | 1347 | 1251 | 286 | 234 | 25 | 22 | |
C. acnes | A | 1554 | 1447 | 327 | 309 | 31 | 31 |
B | 1508 | 1461 | 301 | 317 | 35 | 34 | |
P. melaninogenica | A | 1557 | 1677 | 253 | 252 | 23 | 22 |
B | 1353 | 1607 | 228 | 248 | 22 | 22 | |
Fastidious bacteria | |||||||
N. gonorrhoeae | A | 1062 | 974 | 218 | 187 | 27 | 29 |
B | 993 | 931 | 208 | 177 | 29 | 25 |
aAverage of triplicate tests in CFU/100 μL. RT, room (ambient) temperature
A and B the date of manufacture and expiration date are different