Number of microorganisms isolated from the hot and cold water of six water purifiers in January and September 2019 year
Water purifiers | Gram reaction | Number of microorganisms/mL | |||
---|---|---|---|---|---|
JAN 2019 | SEP 2019 | ||||
H | C | H | C | ||
A | GP | 0 | 20 | 0 | 0 |
GN | 0 | 256 | 0 | 89 | |
B | GP | 0 | 320 | 1 | 0 |
GN | 0 | 0 | 0 | 164 | |
C | GP | 0 | 272 | 0 | 0 |
GN | 0 | 169 | 0 | 387 | |
D | GP | 0 | 88 | 0 | 0 |
GN | 0 | 0 | 0 | 218 | |
E | GP | 0 | 0 | 0 | 0 |
GN | 0 | 0 | 0 | 183 | |
F | GP | 0 | 191 | 0 | 0 |
GN | 0 | 0 | 0 | 0 | |
Total | 0 | 1,316 | 0 | 1,041 | |
Mean | 0 | 219.33 | 0.17 | 173.50 |
Abbreviations: JAN, January; SEP, September; GP, gram positive; GN, gram negative; H, hot water; C, cold water
Range and mean of temperature of cold and hot water was 5.37℃ (4~9℃) and 76℃ (70~81℃)