Results of identification of isolates from six water purifiers in July 2018 and January 2019 by API kit and Vitek system
Water purifiers | Gram reaction | Identification of microorganisms | |
---|---|---|---|
Jul 2018 by API kit | Jan 2019 by Vitek | ||
Hot water | GP | Staphylococcus aureus, Bacillus cereus | Bacillus cereus |
GN | ND | ND | |
Cold water | GP | Arthrobacter spp, Bacillus spp, coagulase negative Staphylococci, Corynebacterium spp., Micrococcus spp. | Bacillus cereus, Bacillus spp., coagulase negative Staphylococci, Micrococcus spp. |
GN | Acinetobacter baumannii, Acinetobacter pitti, Brevundimonas aurantiaca, GNFB, Pantoea septica | Acinetobacter baumannii, GNFB, Proteus penneri, Roseomonas spp., Sphingomonas paucimobilis |
Abbreviations: GP, gram positive; GN, gram negative; ND, not detected; GNFB, gram negative nonfermenting bacilli