Results of identification of isolates from water purifiers in September 2019 and September 2023 by MALDI-TOF MS
Water purifiers | Gram reaction | Identification of microorganisms | |
---|---|---|---|
Sep 2019 | Sep 2023 | ||
Hot water | GP | Bacillus spp. | Bacillus spp. |
GN | ND | Moraxella spp. | |
Cold water | GP | Clostridium novyi, Clostridium themopalmarium, Glutamicibacter bergerei, Microbacterium lacticum, Microbacterium testaceum, Pseudoathrobacter polychromogenes, Staphylococcus warneri, Tsukamurella paurometabola | Arthrobacter woluwensis, Bacillus cereus, Bacillus infantis, Bacillus spp., Staphylococcus capitis, Staphylococcus warneri |
GN | Acidovorax temperans, Acinetobacter nosocomialis, Acinetobacter tandoii, Aquinocola tertiaricarbonis, Brevundimonas aurantiaca, Brevundimonas albigilva, Comamonas kerstersii, Delftia acidovorans, Hydrogenophaga flava, Pseudomonas alcaligenes, Pseudomonas Mexicana, Spingomonas acrolata, Spingomonas panni | Brevundimonas aurantiaca, Comamonas testosteroini |
Abbreviations: GP, gram positive; GN, gram negative; ND, not detected