General and oral factors associated with depression
Characteristics | Depression | ||
---|---|---|---|
Adjusted OR | 95%CI | ||
Gender (/Female) | Male | 0.43 | 0.28~0.65 |
Number of household members (/6≤) | 1 | 1.77 | 0.25~12.39 |
2 | 1.95 | 0.27~13.71 | |
3 | 1.69 | 0.24~11.78 | |
4 | 1.06 | 0.16~6.84 | |
5 | 0.87 | 0.10~7.58 | |
Subjective health level (/Bad) | Good | 0.46 | 0.28~0.75 |
Normal | 0.59 | 0.40~0.87 | |
Chewing discomfort (/Yes) | No | 0.67 | 0.44~1.00 |
Toothache within 1year (/Yes) | No | 0.75 | 0.51~1.09 |
*by complex samples multiple logistic regression analysis
OR: odds ratio, CI: confidence interval