Biomedical Science Letters

eISSN 2288-7415

Table. 2.

Results of pole test

Group Time (sec)
0 day 10 days 20 days 25 days 30 days 35 days
Control 55.17±7.18 57.09±6.50 51.08±7.09 48.10±6.91 45.05±5.09 42.08±6.12
MS 57.60±8.72 40.18±11.08 22.19±8.51 15.04±5.09 10.18±1.87 6.90±0.79
MS+FFE1 mg 56.10±7.18 43.80±6.01 28.18±7.09 32.09±5.60** 28.50±0.67** 26.58±3.82**
MS+FFE5 mg 58.17±8.09 45.08±7.61 35.01±6.08** 35.01±7.12** 34.18±5.01** 32.01±3.08**
MS+Protein5 mg 55.87±6.18 41.91±7.10 39.10±8.25** 42.18±5.01** 37.55±3.12** 33.08±2.91**

Each point represents the mean ± SEM. **P<0.01 compared with the MS group

Biomed Sci Letters 2023;29:296-301 https://doi.org/10.15616/BSL.2023.29.4.296
© 2023 Biomed Sci Letters