The forensic parameters evaluated for each haplotype set
No. of identical haplotype |
Expansion with RM Y-STRs | Expansion without RM Y-STRs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Y21(RM) | Y23 | Y27(1) | Y27(2) | Ymax | Minimal | Y12 | Y17 | Y21 | Y22 | ||
n=1133 | n=1133 | n=673 | n=673 | n=673 | n=1133 | n=1133 | n=1133 | n=1133 | n=673 | ||
1 (unique haplotype) | 1067 | 1083 | 656 | 659 | 660 | 591 | 734 | 973 | 1042 | 620 | |
2 | 22 | 18 | 7 | 5 | 5 | 89 | 80 | 45 | 31 | 17 | |
3 | 1 | 2 | 1 | 1 | 28 | 22 | 8 | 3 | 1 | ||
4 | 1 | 1 | 9 | 12 | 3 | 1 | |||||
5 | 7 | 1 | |||||||||
6 | 1 | 4 | 2 | 1 | 1 | ||||||
7 | 2 | 1 | |||||||||
8 | 1 | 1 | 2 | ||||||||
9 | 1 | 1 | |||||||||
10 | 1 | 1 | 1 | 1 | |||||||
11 | 3 | 1 | 2 | ||||||||
12 | 1 | ||||||||||
14 | 1 | ||||||||||
18 | 1 | ||||||||||
19 | 1 | 1 | |||||||||
20 | 1 | ||||||||||
22 | 1 | ||||||||||
27 | 1 | ||||||||||
36 | 1 | ||||||||||
Different haplotype | 1093 | 1104 | 664 | 665 | 666 | 741 | 859 | 1032 | 1079 | 640 | |
HMP |
0.0010 | 0.0010 | 0.0015 | 0.0015 | 0.0015 | 0.0040 | 0.0026 | 0.0013 | 0.0010 | 0.0018 | |
HD |
0.9999 | 0.9999 | 1.0000 | 1.0000 | 1.0000 | 0.9969 | 0.9983 | 0.9996 | 0.9998 | 0.9996 | |
DC |
0.9647 | 0.9744 | 0.9866 | 0.9881 | 0.9896 | 0.6540 | 0.7582 | 0.9109 | 0.9523 | 0.9510 |
1) The count of individuals with an identical haplotype
2) Haplotype match probability
3) Haplotype diversity
4) Discrimination capacity