Marker expansion from 23 Y-STRs to 29 Y-STRs
Classification | Group No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7(1) | 7(2) | ||||||||||||||||
DYS19 | 15 | 16 | 16 | 15 | 16 | 15 | 15 | ||||||||||
DYS389 I | 14 | 14 | 14 | 12 | 14 | 12 | 12 | ||||||||||
DYS389 II | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||||||||||
DYS390 | 23 | 23 | 23 | 23 | 23 | 24 | 23 | ||||||||||
DYS391 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
DYS392 | 11 | 13 | 13 | 12 | 13 | 12 | 12 | ||||||||||
DYS393 | 14 | 13 | 13 | 12 | 13 | 12 | 12 | ||||||||||
DYS385a/b | 11, 16 | 10, 18 | 10, 19 | 11, 19 | 10, 18 | 12, 12 | 11, 19 | ||||||||||
DYS437 | 14 | 14 | 14 | 15 | 14 | 15 | 15 | ||||||||||
DYS438 | 10 | 13 | 13 | 10 | 13 | 10 | 10 | ||||||||||
DYS439 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | ||||||||||
DYS448 | 21 | 18 | 18 | 19 | 18 | 19 | 19 | ||||||||||
DYS456 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | ||||||||||
DYS458 | 17 | 17 | 17 | 18 | 17 | 19 | 18 | ||||||||||
DYS635 | 24 | 21 | 21 | 21 | 21 | 20 | 21 | ||||||||||
Y GATA H4 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | ||||||||||
DYS481 | 24 | 23 | 23 | 20 | 24 | 22 | 20 | ||||||||||
DYS533 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | ||||||||||
DYS570 |
16 | 18 | 18 | 18 | 16 | 18 | 18 | ||||||||||
DYS576 |
16 | 17 | 17 | 20 | 18 | 20 | 19 | ||||||||||
DYS549 | 12 | 12 | 12 | 14 | 12 | 12 | 14 | ||||||||||
Y23 | DYS643 | 9 | 13 | 13 | 11 | 13 | 11 | 11 | |||||||||
DYS449 |
30 |
29 | 31 | 32 | 31 | 31 | 32 | 32 | 31 | 31 | 34 | 34 | 32 | 32 | 32 | 32 | |
DYS460 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | |
DYS518 |
36 | 36 | 40 | 42 | 42 | 42 | 37 | 37 | 39 | 39 | 35 | 35 | 37 | 37 | 37 | 37 | |
DYS627 |
21 | 20 | 21 | 21 | 21 | 22 | 24 | 24 | 22 | 22 | 21 | 21 | 23 | 23 | 24 | 24 | |
Ymax | DYF387S1a/b |
36, 36 | 36, 37 | 35, 40 | 35, 40 | 39, 39 | 35, 40 | 39, 40 | 38, 39 | 35, 40 | 35, 40 | 37, 38 | 37, 38 | 38, 40 | 38, 40 | 38, 40 | 38, 40 |
1) Differences in alleles are bolded and underlined.
*RM Y-STR
Unidentified groups are marked