Biomedical Science Letters

eISSN 2288-7415

Table. 4.

Overall seropositivities of HBsAb
N (%)

Variables Positive (%) Negative (%) Chi-square test
Total 2,700 (43.1) 3,563 (56.9) χ2 P-value P for trend test
Year 23.570 0.003 0.886
2012 444 (44.4) 557 (55.6)
2013 299 (41.9) 415 (58.1)
2014 333 (45.6) 398 (54.4)
2015 218 (41.9) 302 (58.1)
2016 220 (40.2) 327 (59.8)
2017 212 (43.4) 276 (56.6)
2018 163 (34.5) 309 (65.5)
2019 365 (44.2) 461 (55.8)
2020 446 (46.3) 518 (53.7)
Gender 45.075 <0.001 <0.001
Male 1,023 (38.2) 1,652 (61.8)
Female 1,677 (46.7) 1,911 (53.3)
Age group 397.860 <0.001 <0.001
Less than 19 431 (25.3) 1,275 (74.7)
20~29 360 (37.9) 589 (62.1)
30~39 224 (59.3) 154 (40.7)
40~49 358 (52.2) 328 (47.8)
50~59 289 (57.8) 211 (42.2)
60~69 281 (56.1) 220 (43.9)
Above 70 757 (49.1) 786 (50.9)
Biomed Sci Letters 2023;29:314-20 https://doi.org/10.15616/BSL.2023.29.4.314
© 2023 Biomed Sci Letters