Biomedical Science Letters

eISSN 2288-7415

Table. 5.

Logistic regression analysis of HBsAb

Variables B S.E. Exp (B) 95% CI P-value
Year
2012 1.000
2013 0.479 1.103 1.614 0.186~14.027 0.664
2014 0.698 1.083 2.009 0.241~16.468 0.519
2015 -0.335 1.434 0.716 0.043~11.905 0.816
2016 -0.364 1.291 0.695 0.055~8.728 0.778
2017 0.294 1.122 1.342 0.149~12.098 0.793
2018 0.670 1.943 1.954 0.043~88.074 0.730
2019 2.405 1.029 11.083 1.476~83.251 0.019
2020 4.420 1.164 83.058 8.480~813.519 <0.001
Gender
Male 1.000
Female 0.386 0.597 1.471 0.457~4.738 0.517
Age group
Less than 19 1.000
20~29 -1.403 1.935 0.246 0.006~10.920 0.246
30~39 -3.716 1.448 0.024 0.001~0.416 0.010
40~49 -3.041 1.467 0.048 0.003~0.847 0.038
50~59 -3.701 1.473 0.025 0.001~0.443 0.012
60~69 -2.995 1.482 0.050 0.003~0.913 0.043
Above 70 -4.549 1.497 0.011 0.001~0.199 0.002

B (Unstandardized Regression Coefficient, slope β), S.E (Standard Error), Exp (B) (Odds Ratio), CI (Confidence Interval)

Biomed Sci Letters 2023;29:314-20 https://doi.org/10.15616/BSL.2023.29.4.314
© 2023 Biomed Sci Letters