Biomedical Science Letters

eISSN 2288-7415

Table. 1.

Age and gender distribution in this study
N (%)

Age group Male Female Total
Less than 19 1,362 (42.0%) 1,305 (31.9%) 2,667 (36.4%)
20~29 500 (15.4%) 471 (11.5%) 971 (13.2%)
30~39 117 (3.6%) 276 ( 6.7%) 393 ( 5.4%)
40~49 312 (9.6%) 393 (9.6%) 705 (9.6%)
50~59 176 (5.4%) 345 ( 8.4%) 521 (7.1%)
60~69 186 (5.7%) 320 ( 7.8%) 506 (6.9%)
Above 70 585 (18.1%) 981 (24.0%) 1,566 (21.4%)
Total 3,238 (44.2%) 4,091 (55.8%) 7,329 (100%)
Biomed Sci Letters 2023;29:314-20 https://doi.org/10.15616/BSL.2023.29.4.314
© 2023 Biomed Sci Letters