Biomedical Science Letters

eISSN 2288-7415

Table. 2.

Overall seropositivities of HBsAg
N (%)

Variables Positive (%) Negative (%) Chi-square test
Total 124 (1.7) 7,132 (98.3) χ2 P-value P for trend test
Year 9.994 0.265 0.603
2012 23 (1.9) 1,205 (98.1)
2013 10 (1.2) 859 (98.8)
2014 18 (2.1) 824 (97.9)
2015 5 (0.9) 582 (99.1)
2016 13 (2.0) 651 (98.0)
2017 12 (2.1) 568 (97.9)
2018 8 (1.4) 567 (98.6)
2019 12 (1.3) 932 (98.7)
2020 23 (2.4) 944 (97.6)
Gender 0.715 0.398 0.398
Male 50 (1.6) 3,147 (98.4)
Female 74 (1.8) 3,985 (98.2)
Age group 93.904 <0.001 <0.001
Less than 19 8 (0.3) 2,655 (99.7)
20~29 10 (1.0) 947 (99.0)
30~39 17 (4.4) 369 (95.6)
40~49 29 (4.2) 665 (95.8)
50~59 21 (4.1) 490 (95.9)
60~69 10 (2.0) 490 (98.0)
Above 70 29 (1.9) 1,516 (98.1)
Biomed Sci Letters 2023;29:314-20 https://doi.org/10.15616/BSL.2023.29.4.314
© 2023 Biomed Sci Letters