Biomedical Science Letters

eISSN 2288-7415

Table. 3.

Logistic regression analysis of HBsAg

Variables B S.E. Exp (B) 95% CI P-value
Year
2012 1.000
2013 0.122 1.374 1.130 0.077~16.684 0.929
2014 0.221 1.349 1.248 0.089~17.537 0.870
2015 19.633 19561.192 3.361E8 0.000 0.999
2016 36.815 13863.676 9.738E15 0.000 0.998
2017 -0.258 1.170 0.773 0.078~7.659 0.826
2018 18.918 40192.970 1.644E8 0.000 1.000
2019 -2.459 1.071 0.086 0.010~0.698 0.022
2020 -4.242 1.191 0.014 0.001~0.148 <0.001
Gender
Male 1.000
Female -0.168 0.733 0.845 0.201~3.556 0.818
Age group
Less than 19 1.000
20~29 37.611 17906.719 2.1258E16 0.000 0.998
30~39 58.169 20414.484 1831E25 0.000 0.998
40~49 56.981 20414.484 5.577E24 0.000 0.998
50~59 58.498 20414.484 2.542E25 0.000 0.998
60~69 57.461 20414.484 9.019E24 0.000 0.998
Above 70 58.570 20414.484 2.732E25 0.000 0.998

B (Unstandardized Regression Coefficient, slope β), S.E (Standard Error), Exp (B) (Odds Ratio), CI (Confidence Interval)

Biomed Sci Letters 2023;29:314-20 https://doi.org/10.15616/BSL.2023.29.4.314
© 2023 Biomed Sci Letters