Baseline characteristics according to the smoking status
Characteristic | Non smoker (n = 1,431) | Former smoker (n = 387) | Current smoker (n = 510) | P-value |
---|---|---|---|---|
Age (years) | 49.1±7.4 | 50.3±7.9 |
48.6±7.1 | 0.004 |
Sex (male) | 260 (18.2) | 379 (97.9) | 484 (94.9) | <0.001 |
BMI (kg/m2) | 24.2±2.8 | 24.0±2.4 | 23.6±2.7†† | <0.001 |
Physical activity (MET /week) | 9646.8±5848.7 | 9714.1±5868.2 | 9896.9±6425.2 | 0.742 |
Total energy (kcal/day) | 1911.0±659.3 | 2021.8±515.9 |
1999.3±628.2†† | <0.001 |
Usual sleep duration | 6.6±1.2 | 6.7±1.2 | 6.8±1.3†† | 0.004 |
Education level | <0.001 | |||
Elementary school | 365 (25.5) | 45 (11.6) | 65 (12.7) | |
Middle school | 353 (24.7) | 80 (20.7) | 96 (18.8) | |
High school | 520 (36.3) | 158 (40.8) | 239 (46.9) | |
College | 53 (3.7) | 27 (7.0) | 37 (7.3) | |
University | 115 (8.0) | 64 (16.5) | 64 (12.5) | |
Over graduate school | 25 (1.8) | 13 (3.4) | 9 (1.8) | |
Marital status | <0.001 | |||
Unmarried | 13 (0.9) | 8 (2.1) | 9 (1.7) | |
Married | 1316 (92.0) | 373 (96.4) | 480 (94.1) | |
Widowed | 77 (5.4) | 3 (0.8) | 8 (1.6) | |
Separated | 10 (0.7) | 1 (0.2) | 6 (1.2) | |
Divorced | 15 (1.0) | 2 (0.5) | 7 (1.4) | |
Other | ||||
Monthly income (10,000 won) | 0.015 | |||
< 100 | 353 (24.7) | 64 (16.5) | 116 (22.7) | |
100~200 | 464 (32.4) | 133 (34.4) | 150 (29.4) | |
200~300 | 332 (23.2) | 85 (22.0) | 127 (24.9) | |
300~400 | 165 (11.5) | 59 (15.2) | 62 (12.2) | |
400~600 | 91 (6.4) | 33 (8.5) | 39 (7.7) | |
600~ | 26 (1.8) | 13 (3.4) | 16 (3.1) | |
Alcohol drinking | <0.001 | |||
Non-drinker | 890 (62.2) | 54 (13.9) | 75 (14.7) | |
Former drinker | 43 (3.0) | 46 (11.9) | 20 (3.9) | |
Current drinker | 498 (34.8) | 287 (74.2) | 415 (81.4) |
Abbreviation: BMI, body mass index; MET, metabolic equivalent task
All values were presented as 'mean ± standard deviation' or 'n (%)'
†P<0.05, bonferroni post-hoc, [Non smoker] vs. [Former smoker]
††P<0.05, bonferroni post-hoc, [Non smoker] vs. [Current smoker]