Sleep duration according to health-related characteristics
Characteristics | Sleep duration (hour) | χ2 ( |
|||
---|---|---|---|---|---|
≤6 | 7~8 | 9≤ | |||
Subjective health level | Bad | 480 (48.2) | 436 (45.6) | 81 (6.2) | 26.700 (0.001) |
Normal | 907 (40.8) | 1222 (54.5) | 123 (4.6) | ||
Good | 638 (39.7) | 899 (54.5) | 103 (5.8) | ||
Subjective oral health level | Bad | 673 (42.5) | 770 (50.1) | 172 (7.4) | 3.297 (0.612) |
Normal | 885 (40.4) | 1177 (52.7) | 195 (6.9) | ||
Good | 332 (39.8) | 430 (52.7) | 73 (7.5) | ||
Perceived stress | Low | 1524 (39.0) | 2113 (54.2) | 352 (6.8) | 32.203 (<0.001) |
High | 593 (47.4) | 556 (45.4) | 115 (7.1) | ||
Depression | No | 1894 (41.3) | 2453 (53.6) | 268 (5.1) | 14.503 (0.007) |
Yes | 121 (53.5) | 89 (40.9) | 20 (5.6) |
*by complex samples chi-square test