Prevalence of hypertension according to general characteristics Unit: N (%)
Classification | Hypertension prevalence | ||||
---|---|---|---|---|---|
No | Yes | Total | χ2 ( |
||
Gender | Male | 77 (49.5) | 45 (42.5) | 122 (47.0) | 1.285 (.420) |
Female | 88 (50.5) | 71 (57.5) | 159 (53.0) | ||
Total | 165 (100.0) | 116 (100.0) | 281 (100.0) | ||
Ages | 45~54 | 60 (47.2) | 10 (11.7) | 70 (34.6) | 45.159 (.000) |
55~64 | 39 (32.7) | 22 (35.8) | 61 (33.8) | ||
65~74 | 34 (10.3) | 42 (24.8) | 76 (15.5) | ||
75 ≤ | 32 (9.7) | 42 (27.7) | 74 (16.1) | ||
Total | 165 (100.0) | 116 (100.0) | 281 (100.0) | ||
Income level | Low | 48 (23.3) | 51 (30.6) | 99 (25.9) | 6.429 (.445) |
Middle-low | 49 (26.9) | 31 (28.4) | 80 (27.4) | ||
Middle-high | 37 (22.2) | 22 (26.3) | 59 (23.6) | ||
High | 29 (27.6) | 10 (14.6) | 39 (23.0) | ||
Total | 163 (100.0) | 114 (100.0) | 277 (100.0) | ||
Education level | ≤ Elementary school | 41 (15.8) | 51 (32.8) | 92 (21.9) | 23.531 (.024) |
Middle school | 22 (10.4) | 14 (11.8) | 36 (10.9) | ||
High school | 42 (35.9) | 31 (44.4) | 73 (38.9) | ||
College or more | 40 (37.9) | 10 (11.0) | 50 (28.2) | ||
Total | 145 (100.0) | 106 (100.0) | 251 (100.0) | ||
Type of residence | Living alone | 29 (12.5) | 27 (18.9) | 56 (14.8) | 23.458 (.005) |
Married couple | 63 (29.4) | 63 (53.0) | 126 (37.8) | ||
Cohabitation with children | 73 (58.1) | 26 (28.1) | 99 (47.4) | ||
Total | 165 (100.0) | 116 (100.0) | 281 (100.0) |
*Complex samples chi-square test