Biomedical Science Letters

eISSN 2288-7415

Table. 4.

Prevalence of hypertension according to health behavior indicators Unit: N (%)

Classification Hypertension prevalence
No Yes Total χ2 (P)
Subjective health cognition Very good 9 (6.0) 4 (8.1) 13 (6.8) 29.631 (.011)
Goodness 38 (28.1) 10 (9.8) 48 (21.5)
Ordinary 77 (53.3) 47 (42.9) 124 (49.6)
Badness 19 (10.6) 34 (31.5) 53 (18.1)
Very bad 6 (2.0) 11 (7.7) 17 (4.1)
Total 149 (100.0) 106 (100.0) 255 (100.0)

Oral examination No 93 (56.6) 65 (50.1) 158 (54.3) 1.098 (.409)
Yes 70 (43.4) 48 (49.9) 118 (45.7)
Total 163 (100.0) 113 (100.0) 276 (100.0)

Prosthesis manufacture repair No 65 (69.7) 34 (47.5) 99 (61.3) 8.762 (.042)
Yes 39 (30.3) 41 (52.5) 80 (38.7)
Total 104 (100.0) 75 (100.0) 179 (100.0)

Discomfort chewing No 121 (77.3) 72 (62.6) 193 (72.1) 6.745 (.006)
Yes 42 (22.7) 41 (37.4) 83 (27.9)
Total 163 (100.0) 113 (100.0) 276 (100.0)

Annual drinking frequency Never drink in life 40 (24.5) 29 (31.4) 69 (26.7) 10.972 (.161)
Less than once a month 28 (21.8) 14 (17.3) 42 (20.4)
Once a month 9 (6.2) 5 (13.3) 14 (8.4)
2~4 times a month 44 (32.5) 10 (15.3) 54 (27.1)
2~3 times a week 14 (10.6) 12 (17.4) 26 (12.7)
More than 4 times a week 8 (4.4) 6 (5.2) 14 (4.7)
Total 143 (100.0) 76 (100.0) 219 (100.0)

Smoking status Smoking 25 (12.9) 10 (8.4) 35 (11.3) 1.249 (.314)
Non smoking 138 (87.1) 103 (91.6) 241 (88.7)
Total 163 (100.0) 113 (100.0) 276 (100.0)

*Complex samples chi-square test

Biomed Sci Letters 2024;30:56-64 https://doi.org/10.15616/BSL.2024.30.2.56
© 2024 Biomed Sci Letters