Prevalence of diabetes according to health behavior indicators Unit: N (%)
Classification | Diabetes prevalence | ||||
---|---|---|---|---|---|
No | Yes | Total | χ2 ( |
||
Subjective health cognition | Very good | 12 (5.8) | 1 (13.8) | 13 (6.8) | 22.192 (.018) |
Goodness | 46 (24.0) | 2 (3.1) | 48 (21.5) | ||
Ordinary | 111 (51.5) | 13 (34.9) | 124 (49.6) | ||
Badness | 42 (15.9) | 11 (34.2) | 53 (18.1) | ||
Very bad | 11 (2.8) | 6 (14.0) | 17 (4.1) | ||
Total | 222 (100.0) | 33 (100.0) | 255 (100.0) | ||
Oral examination | No | 130 (52.0) | 28 (71.4) | 158 (54.3) | 4.402 (.022) |
Yes | 108 (48.0) | 10 (28.6) | 118 (45.7) | ||
Total | 238 (100.0) | 38 (100.0) | 276 (100.0) | ||
Prosthesis manufacture repair | No | 86 (62.7) | 13 (51.5) | 99 (61.3) | 1.037 (.363) |
Yes | 69 (37.3) | 11 (48.5) | 80 (38.7) | ||
Total | 155 (100.0) | 24 (100.0) | 179 (100.0) | ||
Discomfort chewing | No | 174 (75.4) | 19 (48.4) | 193 (72.1) | 10.598 (.002) |
Yes | 64 (24.6) | 19 (51.6) | 83 (27.9) | ||
Total | 238 (100.0) | 38 (100.0) | 276 (100.0) | ||
Annual drinking requency | Never drink in life | 56 (26.4) | 13 (28.8) | 69 (26.7) | 6.289 (.489) |
Less than once a month | 38 (20.4) | 4 (20.5) | 42 (20.4) | ||
Once a month | 13 (7.6) | 1 (14.7) | 14 (8.4) | ||
2~4 times a month | 52 (29.4) | 2 (9.9) | 54 (27.1) | ||
2~3 times a week | 19 (11.6) | 7 (21.1) | 26 (12.7) | ||
More than 4 times a week | 12 (4.6) | 2 (5.0) | 14 (4.7) | ||
Total | 190 (100.0) | 29 (100.0) | 219 (100.0) | ||
Smoking status | Smoking | 27 (10.8) | 8 (15.1) | 35 (11.3) | .519 (.487) |
Non smoking | 211 (89.2) | 30 (84.9) | 241 (88.7) | ||
Total | 238 (100.0) | 38 (100.0) | 276 (100.0) |
*Complex samples chi-square test