Comparison of general characteristics and health behavior indicators according to the prevalence of hypertension
Classification | Exp (B) | 95% CI | ||||
---|---|---|---|---|---|---|
Gender | Male | .504 | .654 | .167 | 2.562 | |
Female (ref) | 1.000 | |||||
Ages | 45~54 | .032 | .080 | .008 | .762 | |
55~64 | .059 | .191 | .034 | 1.076 | ||
65~74 | .473 | .420 | .031 | 5.621 | ||
75 ≤ (ref) | 1.000 | |||||
Income level | Low | .198 | .251 | .027 | 2.345 | |
Middle-low | .993 | 1.009 | .108 | 9.423 | ||
Middle-high | .593 | 1.912 | .140 | 26.078 | ||
High (ref) | 1.000 | |||||
Education level | ≤ Elementary school | .289 | 2.541 | .397 | 16.268 | |
Middle school | .129 | 3.160 | .672 | 14.851 | ||
High school | .062 | 4.826 | .908 | 25.658 | ||
College or more (ref) | 1.000 | |||||
Type of residence | Living alone | .606 | 1.709 | .182 | 16.053 | |
Married couple | .245 | 3.372 | .377 | 30.193 | ||
Cohabitation with children (ref) | 1.000 | |||||
Subjective health cognition | Very good | .292 | .088 | .001 | 11.488 | |
Goodness | .139 | .076 | .002 | 2.696 | ||
Ordinary | .308 | .249 | .014 | 4.448 | ||
Badness | .725 | .617 | .031 | 12.145 | ||
Very bad (ref) | 1.000 | |||||
Oral examination | No | .219 | .256 | .025 | 2.592 | |
Yes (ref) | 1.000 | |||||
Prosthesis manufacture repair | No | .007 | .334 | .163 | .685 | |
Yes (ref) | 1.000 | |||||
Discomfort chewing | No | .642 | 1.383 | .307 | 6.234 | |
Yes (ref) | 1.000 | |||||
Annual drinking frequency | Never drink in life | .786 | 1.309 | .153 | 11.164 | |
Less than once a month | .472 | 2.086 | .233 | 18.658 | ||
Once a month | .247 | 16.721 | .102 | 2.753 | ||
2~4 times a month | .688 | 1.491 | .173 | 12.807 | ||
2~3 times a week | .085 | 7.895 | .712 | 87.597 | ||
More than 4 times a week (ref) | 1.000 | |||||
Smoking status | Smoking | .628 | .619 | .073 | 5.263 | |
Non smoking (ref) | 1.000 |
*OR = Odds ratio; 95% CI ; ref = Reference group