Comparison of general characteristics and health-related indicators according to the prevalence of diabetes
Classification | Exp (B) | 95% CI | ||||
---|---|---|---|---|---|---|
Gender | Male | .229 | .086 | .001 | 6.131 | |
Female (ref) | 1.000 | |||||
Ages | 45~54 | .862 | 1.560 | .006 | 402.445 | |
55~64 | .004 | .019 | .002 | .198 | ||
65~74 | .492 | .375 | .018 | 8.029 | ||
75 ≤ (ref) | 1.000 | |||||
Income level | Low | .289 | .156 | .004 | 6.275 | |
Middle-low | .196 | 17.784 | .174 | 1821.872 | ||
Middle-high | .512 | 4.448 | .034 | 589.488 | ||
High (ref) | 1.000 | |||||
Education level | ≤ Elementary school | .996 | 1.015 | .002 | 432.759 | |
Middle school | .268 | 11.436 | .112 | 1166.596 | ||
High school | .143 | 37.495 | .233 | 6029.839 | ||
College or more (ref) | 1.000 | |||||
Type of residence | Living alone | .303 | 2.903 | .326 | 25.834 | |
Married couple | .165 | 25.226 | .208 | 3065.861 | ||
Cohabitation with children (ref) | 1.000 | |||||
Subjective health cognition | Very good | .227 | 251.929 | .018 | 3.591 | |
Goodness | .821 | 1.631 | .015 | 176.011 | ||
Ordinary | .925 | 1.216 | .013 | 109.996 | ||
Badness | .289 | 15.668 | .065 | 3750.929 | ||
Very bad (ref) | 1.000 | |||||
Oral examination | No | .065 | 14.709 | .820 | 263.725 | |
Yes (ref) | 1.000 | |||||
Prosthesis manufacturerepair | No | .033 | .057 | .004 | .751 | |
Yes (ref) | 1.000 | |||||
Discomfort chewing | No | .006 | .007 | .000 | .172 | |
Yes (ref) | 1.000 | |||||
Annual drinking frequency | Never drink in life | .021 | .026 | .001 | .511 | |
Less than once a month | .069 | .020 | .000 | 1.434 | ||
Once a month | .217 | .211 | .015 | 2.923 | ||
2~4 times a month | .086 | .100 | .007 | 1.481 | ||
2~3 times a week | .919 | 1.474 | .000 | 5618.564 | ||
More than 4 times a week (ref) | 1.000 | |||||
Smoking status | Smoking | .643 | .351 | .003 | 46.270 | |
Non smoking(ref) | 1.000 |
*OR = Odds ratio; 95% CI ; ref = Reference group