Association analysis between the significant four SNPs in the
Traits | rs514708 | rs651007 | rs672316 | rs552148 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Effect size (β ± s.e) | Effect size (β ± s.e) | Effect size (β ± s.e) | Effect size (β ± s.e) | ||||||||
Blood glucose | |||||||||||
Glu0 | -1.25±0.40 | 0.0021 | 1.03±0.38 | 0.0068 | -1.28±0.40 | 0.0016 | -1.44±0.41 | 0.0004 | |||
Glu60 | -2.59±1.00 | 0.0098 | 1.90±0.94 | 0.0442 | -2.74±1.00 | 0.0061 | -3.14±1.02 | 0.0021 | |||
Glu120 | -2.04±0.95 | 0.0321 | 2.29±0.90 | 0.0106 | -2.16±0.95 | 0.0234 | -2.62±0.97 | 0.0068 | |||
HbA1C | -0.02±0.02 | 0.1500 | 0.06±0.02 | 0.0006 | -0.03±0.02 | 0.1202 | -0.04±0.02 | 0.0420 | |||
Blood insulin | |||||||||||
Ins0 | -0.06±0.09 | 0.5100 | 0.02±0.08 | 0.8216 | -0.06±0.09 | 0.5097 | -0.09±0.09 | 0.3157 | |||
Ins60 | 0.31±0.59 | 0.6057 | -2.07±0.56 | 0.0002 | 0.24±0.59 | 0.6868 | 0.32±0.60 | 0.5941 | |||
Ins120 | 0.09±0.53 | 0.8694 | -0.63±0.50 | 0.2034 | 0.02±0.53 | 0.9702 | -0.32±0.53 | 0.5524 |
Abbreviations: Glu0, fasting plasma glucose; Glu60, plasma glucose at 60 min; Glu120, plasma glucose at 120 min; HbA1c, glycosylated hemoglobin A1c; Ins0, fasting plasma insulin; Ins60, plasma insulin at 60 min; Ins120, plasma insulin at 120 min; T2DM, type 2 diabetes mellitus
*Statistically significant values (