Distribution of
MO | Frequency of |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 2018-2019 | 2020-2021 | 2022-2023 | 2016-2023 | ||||||||||
N | % | N | % | N | % | N | % | N | % | |||||
ALB | 20 | 39.22 | 39 | 45.35 | 47 | 47.00 | 53 | 46.90 | 159 | 45.43 | ||||
GLA | 12 | 23.53 | 17 | 19.77 | 12 | 12.00 | 20 | 17.70 | 61 | 17.43 | ||||
PAR | 8 | 15.69 | 11 | 12.79 | 13 | 13.00 | 20 | 17.70 | 52 | 14.86 | ||||
TRO | 8 | 15.69 | 14 | 16.28 | 22 | 22.00 | 17 | 15.04 | 61 | 17.43 | ||||
GUI | 2 | 3.92 | 0 | 0.00 | 3 | 3.00 | 1 | 0.88 | 6 | 1.71 | ||||
KRU | 0 | 0.00 | 1 | 1.16 | 1 | 1.00 | 1 | 0.88 | 3 | 0.86 | ||||
LUS | 1 | 1.96 | 2 | 2.33 | 0 | 0.00 | 0 | 0.00 | 3 | 0.86 | ||||
CIF | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 2 | 0.57 | ||||
INT | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.88 | 1 | 0.29 | ||||
KEF | 0 | 0.00 | 1 | 1.16 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | ||||
OTH | 0 | 0.00 | 1 | 1.16 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | ||||
Total | 51 | 86 | 100 | 113 | 350 |
Abbreviations: MO, microorganisms; ALB,