Distribution of microorganisms isolated from blood culture during 2016 to 2023 years
Microorganism | Frequency of microorganism isolated from blood culture for 8 years | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2019 | 2020-2023 | 2016-2023 | |||||||||
N | % | N | % | N | % | ||||||
Total |
Major |
Total |
Major |
Total |
Major |
||||||
1,678 | 17.16 | 31.76 | 1,796 | 14.88 | 26.98 | 3,474 | 15.90 | 29.10 | |||
1,290 | 13.19 | 24.42 | 1,628 | 13.49 | 24.46 | 2,918 | 13.35 | 24.44 | |||
728 | 7.44 | 13.78 | 1,066 | 8.83 | 16.01 | 1,794 | 8.21 | 15.03 | |||
523 | 5.35 | 9.90 | 659 | 5.46 | 9.90 | 1,182 | 5.41 | 9.90 | |||
307 | 3.14 | 5.81 | 448 | 3.71 | 6.73 | 755 | 3.46 | 6.32 | |||
258 | 2.64 | 4.88 | 354 | 2.93 | 5.32 | 612 | 2.80 | 5.13 | |||
207 | 2.12 | 3.92 | 300 | 2.49 | 4.51 | 507 | 2.32 | 4.25 | |||
202 | 2.07 | 3.82 | 245 | 2.03 | 3.68 | 447 | 2.05 | 3.74 | |||
90 | 0.92 | 1.70 | 161 | 1.33 | 2.42 | 251 | 1.15 | 2.10 | |||
Total | 9,779 | 54.02 | 12,071 | 55.15 | 21,850 | 54.65 |
*Percentage among total positive microorganism from blood culture
†Percentage among microorganism causing commonly bloodstream infection, which included