Antimicrobial activities of
Antimicrobial agent | MIC (µg/mL) | % of isolatesb | |||||
---|---|---|---|---|---|---|---|
Range | 50% of strains | 90% of strains | S | I | R | ||
Chamaecyparis obtuse extract | 0.25->0.5 µL/mL | >0.5 µL/mL | >0.5 µL/mL | NAa | NA | NA | |
Imipenem | 1->128 | 16 | 32 | 11.4 | 5.7 | 82.9 | |
Meropenem | 4->128 | >128 | >128 | 0 | 5.7 | 94.3 | |
Piperacillin | 8-128 | 32 | 64 | 14.3 | 82.9 | 2.9 | |
Cefotaxime | 4->128 | >128 | >128 | NA | NA | NA | |
Ceftazidime | 8->128 | 128 | >128 | 2.9 | 5.7 | 91.4 | |
Aztreonam | 1-128 | 8 | 64 | 57.2 | 35.7 | 17.1 | |
Amikacin | 2-64 | 32 | 64 | 20.0 | 80.0 | 0 | |
Gentamicin | 4->128 | >128 | >128 | 2.9 | 0 | 97.1 | |
Ciprofloxacin | 2->128 | 64 | 128 | 0 | 2.9 | 97.1 | |
Colistin | 0.5-2 | 1 | 1 | 100 | NA | 0 |
aNA, not applicable
bS, susceptible; I, intermediate; R, resistant