Biomedical Science Letters

eISSN 2288-7415

Table. 4.

Factors affecting the practice of medical waste management, Model Ⅰ and Model Ⅱ

Variables Model Ⅰ Model Ⅱ


B SE β t P VIF B SE β t P VIF
Constant 57.140 6.983 8.183 0.000 57.417 7.552 7.603 0.000
Gender 0.675 1.815 0.034 0.372 0.711 1.190 0.626 1.888 0.032 0.332 0.741 1.277
Age (years) 0.926 1.062 0.123 0.871 0.385 2.816 0.925 1.066 0.123 0.867 0.387 2.817
Education 1.134 0.904 0.124 1.254 0.212 1.389 1.142 0.912 0.125 1.253 0.212 1.402
Marital status 1.332 1.661 0.100 0.802 0.424 2.201 1.344 1.671 0.101 0.804 0.423 2.211
Total clinical career (years) 0.675 0.684 0.100 0.987 0.326 1.460 0.685 0.695 0.102 0.987 0.326 1.495
Occupation -0.297 0.772 -0.039 -0.384 0.702 1.439 -0.286 0.782 -0.037 -0.366 0.715 1.465
Educational experience -0.647 1.798 -0.032 -0.360 0.720 1.112 -0.626 1.818 -0.031 -0.344 0.731 1.128
Have guidelines -1.207 2.532 -0.042 -0.477 0.634 1.113 -1.227 2.550 -0.043 -0.481 0.631 1.120
Container provision 3.770 1.674 0.199 2.251 0.026 1.106 3.801 1.710 0.200 2.223 0.028 1.145
Punishment regulations -1.741 1.421 -0.108 -1.226 0.223 1.095 -1.760 1.438 -0.109 -1.223 0.223 1.114
Knowledge -0.041 0.414 -0.009 -0.099 0.922 1.179
F=1.296 (P=0.240), R2=0.091, adjR2=0.021 F=1.170 (P=0.314), R2=0.091, adjR2=0.013, Durbin-Watson=2.055

Footnote: Gender (1=Women, 2=Men), Age (years) (1=≤29, 2=≥30~≤39, 3=≥40), Education (1=≤High school, 2=Junior college, 3=≥College), Marital status (1=Married, 2=Unmarried), Total clinical career (years) (1=<1, 2=1≤~<5, 3=5≤~<10, 4=≥10), Occupation (1=Nurse, 2=Nurse assistant, 3=Medical engineer), Educational experience (1=Yes, 2=No), Have guidelines (1=Yes, 2=No), Container provision (1=Insufficient, 2=Enough), Punishment regulations (1=Yes, 2=No)

Biomed Sci Letters 2024;30:143-51 https://doi.org/10.15616/BSL.2024.30.3.143
© 2024 Biomed Sci Letters