Household PM2.5 concentration according to key factors
Variable | Household PM2.5 (μg/m3) |
|
---|---|---|
Age | 0.326 | |
3rd tertile | 16.2 ± 1.0 | |
2nd tertile | 16.1 ± 0.8 | |
1st tertile | 18.9 ± 1.8 | |
Sex | 0.004* | |
Female | 15.9 ± 0.7 | |
Male | 18.2 ± 1.0 | |
Education level | 0.176 | |
College or higher | 15.7 ± 1.9 | |
High school | 17.8 ± 1.6 | |
Middle school | 17.6 ± 1.0 | |
Elementary school or lower | 19.2 ± 1.0 | |
Current smoking status | 0.012* | |
Current | 21.3 ± 2.0 | |
Non-current | 16.1 ± 0.7 | |
Atmospheric PM2.5 | <0.001** | |
3rd tertile | 22.5 ± 1.6 | |
2nd tertile | 15.1 ± 0.7 | |
1st tertile | 12.5 ± 1.1 | |
Floor level | 0.136 | |
3rd tertile | 14.9 ± 1.2 | |
2nd tertile | 17.9 ± 1.2 | |
1st tertile | 18.0 ± 1.3 | |
Residential floor area | <0.001** | |
3rd tertile | 13.6 ± 0.8 | |
2nd tertile | 15.2 ± 0.6 | |
1st tertile | 21.4 ± 1.6 | |
Recent home repair | 0.599 | |
Yes | 18.2 ± 2.5 | |
No | 16.9 ± 0.8 | |
Presence of pet | 0.816 | |
Yes | 17.4 ± 17.8 | |
No | 16.9 ± 0.8 | |
House cleaning | 0.455 | |
Yes | 17.0 ± 0.7 | |
No | 15.1 ± 2.4 | |
Use of insecticide | 0.381 | |
Yes | 17.7 ± 1.0 | |
No | 16.4 ± 1.1 | |
Use of air freshener | 0.600 | |
Yes | 16.6 ± 0.8 | |
No | 17.3 ± 1.1 | |
Use of air purifier | 0.268 | |
Yes | 16.1 ± 1.2 | |
No | 17.7 ± 0.9 | |
Use of humidifier | 0.184 | |
Yes | 19.0 ± 1.9 | |
No | 16.3 ± 0.7 | |
Cooking activity status | 0.030 |
|
Yes | 17.0 ± 0.8 | |
No | 11.3 ± 2.5 | |
Living room-kitchen separation | 0.335 | |
Yes | 19.7 ± 3.2 | |
No | 16.6 ± 0.7 | |
Window opening or closing status | 0.510 | |
Yes | 16.5 ± 0.8 | |
No | 17.4 ± 1.2 | |
Residential zoning area | 0.043 |
|
Residential zone | 17.2 ± 0.8 | |
Urban in non-residential zone | 16.7 ± 1.6 | |
Rural in non-residential zone | 13.7 ± 1.2 |
Values are presented as mean ± standard deviation.
PM2.5, particulate matter 2.5.
*